| Grant number | 
									Title of research program | 
									Reseacher | 
									Institute | 
								
								
									| 23P004 | 
									Long-term changes of surface water in the Munkhkhairkhain mountain with glacier and permafrost, Mongolia | 
									Saruulzaya Adiya | 
									Institute of Geography and Geoecology, Mongolian Academy of Sciences | 
								
								
									| 23P005 | 
									A novel framework for water quality prediction based on socio-economic indicators, satellite imaging and machine learning | 
									Yunus Ali Pulpadan | 
									Indian Institute of Science Education and Research Mohali | 
								
								
									| 23Pid008 | 
									Valorization of phenols-rich industrial wastewater into syngas via aqueous-phase reforming employing a trifunctional hydrotalcite-supported transition metals catalyst | 
									Hanifrahmawan Sudibyo | 
									Universitas Gadjah Mada | 
								
								
									| 23Pid009 | 
									Modeling of pressure retarded osmosis for hydroponic fertigation to improve agricultural water sustainability | 
									Riezqa Andika | 
									University of Indonesi | 
								
								
									| 23Pid011 | 
									A Simple and Fast Method of Radium-226 And Radium -228 Measurement In Drinking Water By Using An Active Radon Monitor | 
									Eka Djatnika Nugraha | 
									The National Research and Innovation Agency of Indonesia (BRIN) | 
								
								
									| 23Pid013 | 
									RAWLo: Real-time Water monitoring based on LoRA sensor network | 
									Tomy Abuzairi | 
									Universitas Indonesia | 
								
								
									| 23Pid041 | 
									Beyond visual: Next-Generation Detection of Potentially Harmful Algae Distributed on Aquaculture using eDNA Metabarcoding | 
									Aina Ul Mardiati | 
									Sepuluh Nopember Institute of Technology (ITS) | 
								
								
									| 23Pid044 | 
									Identification of Hydroclimatic Patterns and Trends in the New Capital of Indonesia | 
									Riani Muharomah | 
									Sriwijaya University | 
								
								
									| 23Pid059 | 
									Identifying Potential Rainwater Harvesting Suitable Land Selection using Artificial Intelligence Method in East Kutai Regency, East Kalimantan | 
									Muhammad Rizqy Septyandy | 
									Universitas Mulawarman | 
								
								
									| 23Pid068 | 
									Portable adsorbent From magnetic materials synthesis (CMC-Fe3O4-Chitosan-TiO2) For Remove Wastewater (toxic metal ions and dye | 
									KAHARUDDIN | 
									Institute of Science Technology and Health 'Aisyiyah Kendari | 
								
								
									| 23Pid075 | 
									Synthesis of Biocomposite Super-adsorption with Immobilized Bacteria and Its Application for Biodegradation of Methyl Orange Dye on Batik Industrial Wastewater | 
									Hamdan Dwi Rizqi | 
									Institut Teknologi Sepuluh Nopember | 
								
								
									| 23Pid083 | 
									Revealing shallow and mesophotic eukaryotic diversity using environmental DNA at Karimunjawa national park, Indonesia | 
									Muhammad Danie Al Malik | 
									Diponegoro University | 
								
								
									| 23Pid093 | 
									Nanozyme of graphene oxide/ZnO/Chitosan as an artificial enzyme for pesticides-contaminated waterwaste treatment | 
									Fitri Handayani Hamid | 
									HALU OLEO UNIVERSITY | 
								
								
									| 23Pid099 | 
									Defect Engineering of Zinc-Based Spinel Photocatalytic Semiconductors for Detoxification of Industrial Wastewater | 
									Hardy Shuwanto | 
									Prima Indonesia University | 
								
								
									| 23Pid100 | 
									A Novel Approach Using Deep Eutectic Solvent for Solid-Phase Extractant Functionalization to Cleanse Wastewater of Chromium and Cadmium | 
									Mochamad Lutfi Firmansyah | 
									Airlangga University | 
								
								
									| 23Pid105 | 
									Investigating microplastics as transport vectors for Antibiotic resistant fecal bacteria in the Brantas River | 
									Moh. Mirza Nuryady | 
									University of Muhammadiyah Malang | 
								
								
									| 23Pid110 | 
									Development of Passive Sampling as Active Pharmaceutical Ingredients (APIs) Monitoring Methods in Indonesia’s Rivers | 
									Rosetyati Retno Utami | 
									National Research and Innovation Agency of Indonesia (BRIN) | 
								
								
									| 23Pid116 | 
									Development of a Bloom Index Algorithm for Eutrophication Assessment in the Northern Coast of the Java Sea | 
									Qurnia Wulan Sari | 
									Padjadjaran University | 
								
								
									| 23Pid120 | 
									Characteristics Analysis of Activated Carbon, Graphene, and Organic Waste Adsorbents in the Adsorption Desalination Process | 
									Riana Ayu Kusumadewi | 
									University of Indonesia | 
								
								
									| 23Pid130 | 
									Investigation on groundwater volume loss in Bandung, Indonesia, using geodetic/gravimetric observations | 
									Brian Bramanto, Ph.D. | 
									Institut Teknologi Bandung | 
								
								
									| 23Pid131 | 
									Understanding Fatberg Composition and Formation in Jakarta Urban Sewer Networks | 
									Nopa Dwi Maulidiany | 
									Universitas Indonesia | 
								
								
									| 23Pid139 | 
									Next-generation sequencing-based approach on abundance and diversity of antibiotic resistance bacterial to evaluate ecological risks of Brantas Waters, Indonesia | 
									Maharani Pertiwi Koentjoro | 
									Universitas Brawijaya | 
								
								
									| 23Pid141 | 
									Characteristics and Performance of Composite Membrane with Natural Cellulose Based Filler as Dye Wastewater Treatment Membrane | 
									Romario Abdullah | 
									Institut Teknologi Sepuluh Nopember | 
								
								
									| 23Pid152 | 
									Management of water availability based on rainwater harvesting and smart precision irrigation technology in areas prone to drought in karst ecosystems - Indonesia | 
									Alan Handru | 
									Institut Pertanian STIPER Yogyakarta (STIPER Agricultural University) | 
								
								
									| 23Pid156 | 
									Distribution of microplastics in fish in Indonesian waters using trend analysis test and spatial visualization | 
									Helmy Gani | 
									Sekolah Tinggi Ilmu Kesehatan Makassar | 
								
								
									| 23Pid158 | 
									Fabrication of ZnO/SiO2 Nanocomposite as A High-Performance Photocatalyst for Water Treatment from Organic Pollutant under Visible Light | 
									LAILATUL QOMARIYAH | 
									INSTITUT TEKNOLOGI SEPULUH NOPEMBER | 
								
								
									| 23Pid168 | 
									Spatiotemporal analysis of surface water using machine learning methods with remote sensing data: A case study of West Java, Indonesia (2010 - 2020 | 
									Dr. Eng. Lia Sadita | 
									National Research and Innovation Agency (Indonesia) | 
								
								
									| 23Pid174 | 
									Elimination of Persistent Organic Pharmaceutical Residues in Wastewater using Multifunctional PVDF Hybrid Membrane with Photocatalytic PDA/CuO-CeO2 Nanoflowers Active Layer | 
									Dani Puji Utomo | 
									Universitas Diponegoro | 
								
								
									| 23Pid176 | 
									Patterns and Reproductive Cycles of Hard Corals (Acropora nobilis) Based on Biogeophysical and Oceanographic Characteristics in the Island Cluster of Sembilan District Sinjai. | 
									Asniati Ningsi | 
									IPB University | 
								
								
									| 23Pid179 | 
									Groundwater modelling in the Bandung Basin: revisited | 
									Achmad Darul Rochman | 
									Institut Teknologi Bandung | 
								
								
									| 23Pid190 | 
									Enhanced Textile Dyeing Wastewater Treatment and Biofouling Mitigation by Quorum Quenching Approach in Hollow Fiber Anaerobic Membrane Bioreactor (HF-AnMBR) | 
									Syed Saquib | 
									Institut Teknologi Bandung, Bandung- Indonesia | 
								
								
									| 23Pid197 | 
									Development of Triangular Gold Nanoplates for the Simultaneous Detection and Removal of Heavy Metal Ions in Water | 
									Kirana Yuniati Putri | 
									National Research and Innovation Agency | 
								
								
									| 23Pid200 | 
									Improving Performance of Porous Geopolymer Membrane with Variation of Pore-Forming Agent and Reinforcement | 
									Nurlina | 
									Institut Teknologi Sepuluh Nopember | 
								
								
									| 23Pid201 | 
									GEOPOLYMER FROM BAUXITE MINE TAILINGS (RED MUD) FOR MUNICIPAL SOLID WASTE LANDFILL LINER | 
									Hendri Sutrisno | 
									Institut Teknologi Sepuluh Nopember | 
								
								
									| 23Pid203 | 
									Bio-assisted phytoremediation using duckweed and indigenous bacteria for Mercury Removal of The Gold Mining Wastewater in Indonesia  | 
									Sipriyadi | 
									University of Bengkulu | 
								
								
									| 23Pid204 | 
									Performance Analysis of Black Soldier Fly Larvae as a Nature-Based Fecal Sludge Treatment Technology in Underserved Areas in Indonesia (Case Study: The Estuary of Citarum River Area, West Java | 
									Dyah Wulandari Putri | 
									Institut Teknologi Bandung | 
								
								
									| 23Pid211 | 
									Novel Hollow Fiber Membranes Regenerated from Spent Bleaching Earth Waste applied for Peat Water Ultrafiltration in South Kalimantan-Indonesia | 
									Rhafiq Abdul Ghani | 
									Lambung Mangkurat University | 
								
								
									| 23Pid219 | 
									The Emergence of Collaborative Action in Lake Resource Management: The Case of Singkarak Lake, West Sumatera, Indonesia  | 
									Cindy Paloma | 
									Andalas University | 
								
								
									| 23Pid230 | 
									Surface Modification of Fe3O4 Nanoparticles from Natural Iron Sand with Luminescence Carbon Dots for Visible Light Driven Photocatalytic Water Remediation | 
									Azzah Dyah Pramata | 
									Institut Teknologi Sepuluh Nopember | 
								
								
									| 23Pid239 | 
									Surveillance of extended-spectrum beta-lactamases producing Escherichia coli (ESBL-Ec) in a heavily polluted Indonesian river: a glimpse of environmental antimicrobial resistance (AMR) dynamics in Indonesia | 
									Arina Yuthi Apriyana | 
									National Research and Innovation Agency (BRIN) | 
								
								
									| 23Pid246 | 
									Photovoltaic with concentrator for seawater distillation and independent electrical power at seaside area in Indonesia | 
									Tika Erna Putri | 
									Gadjah Mada Uniersity | 
								
								
									| 23Pid247 | 
									Novel CNT-doped Heterojunction ZnO/NiO for Rapid Simultaneous Photocatalytic Wastewater Process and Water Splitting  | 
									Ruri Agung Wahyuono | 
									Institut Teknologi Sepuluh Nopember | 
								
								
									| 23Pmy005 | 
									Development of Humic Acid-functionalized Magnetic Bioadsorbent for Rapid Removal of Biological Warfare Saxitoxin from Malaysia Water Body and its Sustainability Assessment | 
									Aemi Syazwani binti Abdul Keyon | 
									Universiti Teknologi Malaysia | 
								
								
									| 23Pmy007 | 
									Harnessing the potential of aloe vera waste: A study on the removal efficiency of antidepressant drugs in waters through biomass-derived magnetic activated carbons | 
									Wan Mohd Afiq Wan Mohd Khalik | 
									Universiti Malaysia Terengganu | 
								
								
									| 23Pmy008 | 
									Mannich-modified tannin-based biocoagulant extracted from coconut mesocarp for desilting at Baram river | 
									Henry Foo Chee Yew | 
									Curtin University Malaysia | 
								
								
									| 23Pmy009 | 
									Designing smart floating wetland structure with ozonolysis for treating urban wastewater at Miri River | 
									Tan Inn Shi | 
									Curtin University Malaysia | 
								
								
									| 23Pmy011 | 
									Development of bio box-filter (BBF) prototype with inclusion of probiotic bacteria in sustaining a good water quality for Penaeus monodon cultured in RAS. | 
									DR. NORHIDAYAH BINTI ABDUL MANAN | 
									INSTITUTE OF TROPICAL AQUACULTURE AND FISHERIES, UNIVERSITI MALAYSIA TERENGGANU | 
								
								
									| 23Pmy013 | 
									Green synthesis-mediated functionalized iron nanoparticles assisted in microplastic removal in water | 
									Nur Nabihah Yusof | 
									Universiti Sains Malaysia | 
								
								
									| 23Pmy023 | 
									Revolutionizing Groundwater Pollution Modeling with Monte Carlo Simulation: A Case Study on Pollutant Particles Transport in Steady Groundwater Flow | 
									Muhammad Rabie Bin Omar | 
									Universiti Sains Malaysia | 
								
								
									| 23Pmy027 | 
									Heavy Metal Removal using Adsorptive Membrane with Triply Periodic Minimal Surface Structure for Langat River, Selangor | 
									Lai Li Sze | 
									UCSI University | 
								
								
									| 23Pmy040 | 
									Influence of biotic and abiotic factors on population distribution of Pteroptyx tener in mangrove forest areas at Kuala Sepetang, Perak, Malaysia | 
									AZIMAH BINTI ABD RAHMAN | 
									UNIVERSITI SAINS MALAYSIA | 
								
								
									| 23Pmy109 | 
									DEVELOPMENT OF MAIFANITE PERFORATED CARTRIDGE FILTER TO DEMINERALIZE HEAVY METALS AND ORGANICS FROM RAW WATER  | 
									MOHAMAD ANUAR KAMARUDDIN | 
									UNIVERSITI SAINS MALAYSIA | 
								
								
									| 23Pmy110 | 
									Development of AChE/ZIF-8 Biocomposites as Highly Selective and Sensitive Sensors for Monitoring Pesticide in Water Samples | 
									Nor Khairun Bariah Binti Kamaruddin | 
									Institute of nanoscience and nanotechnology (ION2) , UPM | 
								
								
									| 23Pmy111 | 
									Wastewater Surveillance of Candida auris in the Hospitals of Penang, Malaysia Using real-time PCR-based Identification | 
									Bronwyn Lok | 
									Universiti Sains Malaysia | 
								
								
									| 23Pmy115 | 
									Intercalation of MCPA herbicide into Ca/Al layered double hydroxide (LDH-MCPA) as a potential green herbicide to improve the water ecosystem | 
									Farah Liyana Bohari | 
									University Technology MARA Negeri Sembilan | 
								
								
									| 23Pmy121 | 
									Water-carbon nexus study for optimal design of water system using Automated Targeting Modeling | 
									Nor Erniza Mohammad Rozali | 
									Universiti Teknologi PETRONAS | 
								
								
									| 23Pmy122 | 
									Real-Time UAV-Based Water Quality Monitoring System | 
									Hazwan Ghazali | 
									Universiti Sains Malaysia | 
								
								
									| 23Pmy123 | 
									Microwave pyrolysis of palm kernel shell to derive activated biochar for the treatment and recovery of the recyclable nutrients in palm oil mill effluent | 
									Kong Sieng Huat | 
									University of Technology Sarawak | 
								
								
									| 23Pmy124 | 
									Assessment of Radon-Related Health Risk in Rural Malaysia: A Study of Well Water Contamination | 
									SITI FATIMAH SAIPUDDIN | 
									Universiti Teknologi MARA | 
								
								
									| 23Pmy126 | 
									Characterization Of Alum Sludge Discharged from Sungai Dua Water Treatment Plant into Merbau Kudong River, Penang , Malaysia | 
									MUHAMMAD AZRUL BIN ZABIDI | 
									UNIVERSITI SAINS MALAYSIA | 
								
								
									| 23Pmy131 | 
									Use of ozone to mitigate microplastic pollution in rivers | 
									Chin Man Yee | 
									University of Nottingham Malaysia | 
								
								
									| 23Pmy133 | 
									Design and Development of in Situ Automatic Water Quality Monitoring System: A Data Validation and Fault Detection | 
									NUR SAFWATI MOHD NOR | 
									UNIVERSITI TEKNOLOGI MALAYSIA (UTM) | 
								
								
									| 23Pmy136 | 
									Isolation of Urea-Resistant Bacteria for Bioremediation of Contaminated River in Bintulu, Malaysia | 
									Muhammad Noor Hazwan bin Jusoh | 
									Curtin University Malaysia | 
								
								
									| 23Pmy137 | 
									Detoxification of sulfamethoxazole and ciprofloxacin antibiotic waste pollutants from aqueous media via modified sporopollenin polymer inclusion membranes | 
									Syed Fariq Fathullah Bin Syed Yaacob | 
									Universiti Sains Malaysia | 
								
								
									| 23Pmy139 | 
									Biorefinery of flue gas wastewater for production of bioplastic by thermophilic Gleocapsa sp. | 
									Nur Izzati Mohd Noh | 
									Universiti Teknologi Malaysia | 
								
								
									| 23Pmy171 | 
									Hydrothermally carbonized waste sawdust for solar vapor generation towards seawater desalination | 
									Melvin Gan Jet Hong | 
									Universiti Malaysia Sabah | 
								
								
									| 23Pmy174 | 
									DUAL MONOMER BASED MOLECULARLY IMPRINTED POLYMER FOR SENSITIVE AND SELECTIVE DETECTION OF CYPERMETHRIN FROM WATER SAMPLES | 
									KAVIRAJAA PANDIAN SAMBASEVAM | 
									UNIVERSITI TEKNOLOGI MARA | 
								
								
									| 23Pmy175 | 
									Pharmaceutical Wastewater Treatment using Green Emulsion Liquid Membrane | 
									Shuhada Atika binti Idrus Saidi | 
									University of Technology Malaysia (Universiti Teknologi Malaysia) | 
								
								
									| 23Pmy184 | 
									The fabrication of a green-based filter from polymer polypyrrole-reduced graphene oxide foam (PPy-rGOF) for removal of microplastics in water  | 
									Fariza Hanim binti Suhailin | 
									Universiti Teknologi Malaysia | 
								
								
									| 23Pmy195 | 
									Mitigating Heavy Metal Contamination in the River Water using Freshwater Green Microalgae Innovative Approach | 
									Nur Azalina Suzianti Feisal | 
									Mahsa University | 
								
								
									| 23Pmy201 | 
									Developing a Parametric Flood Index for Malaysian Flood Insurance Policies | 
									Shazlyn Milleana binti Shaharudin | 
									Sultan Idris Education University | 
								
								
									| 23Pmy203 | 
									Fungal/bacterial Bio-flocculant For the Harvesting of Microalgae and Nutrient Recovery from Nitrogen and Phoshpate Rich Wastewater | 
									Cheah Yi Tong | 
									Universiti Sains Malaysia | 
								
								
									| 23Pmy213 | 
									Metagenomic surveillance of antibiotic resistance genes (ARG) and microbial ecology in seabass aquaculture environment | 
									Nurhidayu Binti AL-SAARI | 
									International Islamic University Malaysia (IIUM) | 
								
								
									| 23Pmy220 | 
									From Waste to Wealth: Developing Sustainable Activated Carbon Derived from Sludge to Treat Oleochemicals Wastewater | 
									Nur Hafizah binti Ab Hamid | 
									Universiti Teknologi Malaysia | 
								
								
									| 23Pmy248 | 
									Approach of freeze crystallisation in the removal of heavy metal from lake water of former mine site | 
									FARAH HANIM BINTI AB HAMID | 
									UNIVERSITI TEKNOLOGI MARA | 
								
								
									| 23Pmy250 | 
									Discovering the effect of different iron oxides precursors in designing dendrimeric fibrous silica-iron catalysts for photoredox of heavy metal and organic pollutants | 
									NUR IZZATI HANNANI BINTI HAZRIL | 
									UNIVERSITI TEKNOLOGI MALAYSIA | 
								
								
									| 23Pmy253 | 
									Impact of Land Use Change on Water Quality in the Muda River Basin, Malaysia | 
									Mohd Amirul Bin Mahamud | 
									Universiti Sains Malaysia | 
								
								
									| 23Pmy257 | 
									Boron and Phosphorous Co-Doped Graphitic Carbon Nitride for Enhanced the Degradation of Tetracycline Antibiotics from Wastewater | 
									SITI HAJAR BINTI ALIAS | 
									UNIVERSITI TEKNOLOGI MARA (UiTM) CAWANGAN NEGERI SEMBILAN | 
								
								
									| 23Pmy258 | 
									Advancing Water Quality Management in Malaysia: Implementation of an IoT-based Smart Water Quality Monitoring System | 
									SAKHIAH BINTI ABDUL KUDUS | 
									Universiti Teknologi MARA | 
								
								
									| 23Pmy265 | 
									Detection of the habitat shifts of endangered Asian Arowana caused by climate change in the Bukit Merah Reservoir (BMR) using environmental DNA (eDNA) signals | 
									Adibah Abu Bakar | 
									Sultan Idris Education University | 
								
								
									| 23Pmy269 | 
									Investigation of the transport behaviour of the Non-Reactive Contaminant Transport in a Groundwater using Lagrangian-Based Particle Tracking Simulator | 
									Sharul Nizam Hasan | 
									Universiti Teknologi Malaysia | 
								
								
									| 23Pmy270 | 
									Sunlight induced Ag/SnS2/Starch superabsorbent sponge for synchronous removal of organic dye and oily wastes in water | 
									JUAN BIN MATMIN | 
									UNIVERSITI TEKNOLOGI MALAYSIA (UTM) | 
								
								
									| 23Pmy278 | 
									Development of Biogenic Nanoparticles from Red Dragon Fruit Peels for Potential Textile Industry Wastewater Remediation | 
									Rathi Devi Nair a/p Gunasegavan | 
									University Putra Malaysia | 
								
								
									| 23Pmy283 | 
									Suppression of the coffee-ring effect (CRE) in membrane-protein dot blotting by adapting solute addition for pathogens detection in drinking water | 
									Norhidayah Ideris | 
									Universiti Teknologi MARA | 
								
								
									| 23Pmy286 | 
									Recovery of Nitrogen-Containing Pollutants in Wastewater Associated with Electroactive Bacteria Water Treatment | 
									Nur Ain Atiqah Jamaluddin | 
									Universiti Malaysia Kelantan | 
								
								
									| 23Pmy287 | 
									Studies of Water Pollution with Carbon-Based Nano Adsorbents: Theoretical Approach | 
									Ahmad Qushairi Bin Mohamad | 
									Universiti Teknologi Malaysia | 
								
								
									| 23Pmy303 | 
									Development of Mesostructured Titania Nanoparticles and Graphitic Carbon Nitride Hybrid Nanocomposite for Solar Photodegradation of Dyes from Textile Wastewater | 
									Siti Munirah Sidik (Dr.) | 
									Universiti Pendidikan Sultan Idris | 
								
								
									| 23Pmy305 | 
									Biogenic Gold Nanoparticles-Titanium Dioxide Nanocomposites from Agricultural Waste for the Synergistic Ecofriendly Detection and Removal of Contaminants from Food Industry Wastewater | 
									CHE AZURAHANIM CHE ABDULLAH | 
									Universiti Putra Malaysia | 
								
								
									| 23Pmy309 | 
									Sustainable Tropical Lake Management in Response to Climate Change | 
									Chai Jian Tay | 
									Universiti Malaysia Pahang | 
								
								
									| 23Pth001 | 
									Removal of chloride ions from wastewater through Friedel’s salt chemical precipitation method with combination of UV irradiation | 
									Anh Tuan Ta | 
									Thammasat University | 
								
								
									| 23Pth003 | 
									Relationship of land use and dissolved organic matter and DBP formation in Chao Praya River and treatment processes in Bangkhen Water Treatment Plant assessed by a highresolution mass spectrometry" | 
									Vitharuch YUTHAWONG | 
									Kasetsart University | 
								
								
									| 23Pth005 | 
									Influence of iron oxide particles on the adsorptive removal of tetracycline from water by magnetic powdered activated carbon | 
									Sirirat Sangkarak | 
									Chulalongkorn University | 
								
								
									| 23Pth006 | 
									Assessment of Micro pollution Release from Garment Cement  | 
									Peerawit Janta | 
									Asian Institute of Technology | 
								
								
									| 23Pth008 | 
									Degradation of dimethyl phenyl carbinol by Fenton process using Fe3O4 magnetic nanoparticles catalyst | 
									Varintorn Tiparadee | 
									King Mongkut's University of Technology Thonburi | 
								
								
									| 23Pth009 | 
									Development of a mobile water supply system in emergencies situation: Case of chemical disinfection using performic acid (PFA) | 
									Chotikoon Bunditboondee | 
									Chulalongkorn University | 
								
								
									| 23Pth012 | 
									Development of powdered activated biochar from agricultural residue for minimization of dissolved organic matter (DOM) and disinfection by-products (DBPs) formation potential. | 
									Miss Naruemon Phinyothanmakorn | 
									Khon Kaen University | 
								
								
									| 23Pth013 | 
									Optimizing pilot-scale UV-LED for Recirculating Aquaculture System (RAS) | 
									Sitthakarn SITTHI | 
									Chulalongkorn University | 
								
								
									| 23Pth014 | 
									Dissemination and Prevalence of Multidrug-Resistant Escherichia coli in Natural Water Bodies Surrounding Swine Farms in Ratchaburi Province, Central Thailand: An Investigation into the Linkages with Livestock-Associated Wastewater | 
									Wandee Sirichokchatchawan | 
									Chulalongkorn University | 
								
								
									| 23Pth016 | 
									Bio-Circular-Green Approach: Carbon Quantum Dots from Longan Peel for Sustainable Arsenic Sensing and Environmental Remediation in Water | 
									Noppadol  Panchan | 
									Mahanakorn University of Technology | 
								
								
									| 23Pth017 | 
									Development of Fe-modified biochar beads as a catalyst for heterogenous Fenton-like removal of tiamulin from swine wastewater | 
									athitaya changduang | 
									Kasetsart University | 
								
								
									| 23Pvn001 | 
									Hydrogel-Based Immobilization of TiO2 Nanoparticles for Photocatalytic Degradation of Organic Dyes: Synthetic, Characterization and Application | 
									Nguyen Cong Bang | 
									Hanoi University of Science and Technology | 
								
								
									| 23Pvn006 | 
									Retrieval of dissolved organic carbon concentration in inland lakes in Northern Vietnam using hyperspectral remote sensing data  | 
									NGUYEN THIEN PHUONG THAO | 
									VNU University of Science | 
								
								
									| 23Pvn007 | 
									Green synthesis of nano-silver/hydroxyapatite-chitosan composite aerogel as a robust active and recyclable catalyst toward hydrogenation of nitrophenol in water | 
									Ba Long Do | 
									Institute of Chemical Technology | 
								
								
									| 23Pvn010 | 
									Stacking-order reversed multilayer of MOF-nanoparticles for SERS detection for the detection of toxic chemicals in the environment | 
									TRAN THI NHU HOA | 
									University of Science, Vietnam National University, Ho Chi Minh City (VNUHCM) | 
								
								
									| 23Pvn011 | 
									A study of small-scale biochar based bioponic system towards circular-sustainability
                  in agriculture water use in Ho Chi Minh City, Vietnam | 
									NGUYEN THANH BINH | 
									Nong Lam University Ho Chi Minh City | 
								
								
									| 23Pvn015 | 
									Development of intelligent device based on tiny deep learning for detecting water pipe leakage  | 
									VU MANH DUNG | 
									VIETNAM MARITIME UNIVERSITY | 
								
								
									| 23Pvn020 | 
									Development of microbial communities for efficient degradation of high-concentration para-nitrophenol | 
									Le Thi Bao Ngoc | 
									Institute of Chemical Technology - Vietnam Academy of Science and Technology | 
								
								
									| 23Pvn028 | 
									Reduction of phosphorus release from sediment in intensive shrimp aquaculture pond using sediment microbial fuel cells | 
									Le Tien Huu | 
									Hue University | 
								
								
									| 23Pvn029 | 
									Fabrication of composite materials to treat water contaminated with heavy metal ions from natural materials (alginate) with industrial-agricultural by-products and the ability to reuse | 
									Minh VU XUAN | 
									Instituter for Tropical Technology, Vietnam Academy of Science and Technology (ITT, VAST) | 
								
								
									| 23Pvn034 | 
									Degradation of synthetic dyes by heterogeneous Fenton process using new FeWO4 nanoparticles | 
									Nguyen Quoc Khuong Anh | 
									Nguyen Tat Thanh University | 
								
								
									| 23Pvn037 | 
									Enhanced degradation of ciprofloxacin in aqueous solution by ozone in the presence of CeO2/diatomite heterogeneous catalyst | 
									Minh Thanh Le | 
									Ho Chi Minh City University of Food Industry | 
								
								
									| 23Pvn038 | 
									Removal of pharmaceuticals from aqueous environment by TiO2 photocatalyst immobilized on activated carbon from coffee by-products | 
									Nguyen Thi Thu Trang | 
									Vietnam Academy of Science and Technology | 
								
								
									| 23Pvn041 | 
									Application of novel synthesized bamboo-biochar toward removal of Ciprofloxacine antibiotic and Lead heavy metal from aqueous environment: characterisitics and adsorption study | 
									Nguyen Duc Thang | 
									University of Science, Vietnam National University, Hanoi | 
								
								
									| 23Pvn046 | 
									Atmospheric pressure plasma assisted removal of methylene blue in wastewater  | 
									Vo Trung Duc | 
									Hochiminh City University of Natural Resources and Environment | 
								
								
									| 23Pvn053 | 
									Synthesis of g-C3N4@WO3 nanocomposites for dye adsorptive removal in water medium: equilibrium and kinetics studies | 
									Manh Cuong, Le | 
									Hanoi University of Civil Engineering | 
								
								
									| 23Pvn055 | 
									Development of advanced photocatalyst materials based on porphyrin/CeO2 by self-assembly method for treatment of contaminated water. | 
									Vo Thi Kieu Anh | 
									Instituter for Tropical Technology | 
								
								
									| 23Pvn058 | 
									Synthesis of graphene oxide-hydrotalcite/chitosan composite to enhance the adsorption of azo dye from contaminated wastewater | 
									Linh Huynh Thanh Duong | 
									Institute of Chemical Technology, VAST | 
								
								
									| 23Pvn061 | 
									Effect of different salinities on treatment performance and membrane fouling behavior of AO-MBR system | 
									NGUYEN PHUONG THAO | 
									Ho Chi Minh City University of Technology (HCMUT) | 
								
								
									| 23Pvn066 | 
									Improve energy recovery from sludge and organic waste in Vietnam by different pretreatment methods prior to anaerobic digestion | 
									HA DUC MANH | 
									Ha Noi University of civil Engineering | 
								
								
									| 23Pvn075 | 
									Exploring Positive Modifications of Dissolved Air Flotation Process for Algae Removal: Enhancing Urban Lake Management and Resource Recovery | 
									Bang Le Trong | 
									Institute of Environmental Science and Engineering, Hanoi University of Civil Engineering | 
								
								
									| 23Pvn079 | 
									High-efficiency photo-Fenton membrane based on Ag@Fe3O4 core-shell nanoparticles for organic pollutants and pathogenic bacteria simultaneously degradation  | 
									Tran Nam Anh | 
									VNU University of Science, Vietnam National University | 
								
								
									| 23Pvn081 | 
									Study on arsenic removal by rice husk hydrochar coated with iron | 
									Nguyen Thi Hai | 
									VNU University of Science, Vietnam National University, Hanoi | 
								
								
									| 23Pvn083 | 
									Unlocking phosphorus recovery potential with layered double hydroxide-decorated activated carbon electrodes in membrane capacitive deionization | 
									Dinh Viet Cuong | 
									Hanoi University of Civil Engineering | 
								
								
									| 23Pvn089 | 
									Enrichment of microorganisms involved in ammonium nitrogen oxidation in Feammox anaerobic sludge | 
									Le Phuong Chung | 
									Institute of Biotechnology and Environment, Nha Trang University | 
								
								
									| 23Pvn090 | 
									Study On Modification Of Polyurethane Foam By PVA Hydrogel For Application In Organic Wastewater Treatment | 
									NGUYEN HOANG TRUNG HIEU | 
									University of Science and Technology, The University of Danang | 
								
								
									| 22P003 | 
									Investigation and Detection of Multiple Drug Resistant Pathogenic Bacteria in Municipal Wastewater of Dhaka City | 
									Md. Shakhaoat Hossain | 
									Jahangirnagar University | 
								
								
									| 22P007 | 
									Designing state-of-the-art multicomponent scalable membranes with enhanced mechanical stability and antifouling performance for high-pressure filtration applications | 
									Zaib Jahan | 
									National University of Sciences and Technology | 
								
								
									| 22Pid003 | 
									Design of mesoporous two-dimensional (2D) materials for organic water pollutants detection and degradation | 
									Angga Hermawan | 
									National Research and Innovation Agency | 
								
								
									| 22Pid006 | 
									Beyond visual: Next-Generation Detection of Potentially Harmful Algae Distributed on Marine Plastic Debris via eDNA Metabarcoding | 
									DEBORA CHRISTIN PURBANI | 
									National Research and Innovation Agency | 
								
								
									| 22Pid010 | 
									Design of Monitoring System for Lead (Pb) pollutant in water using Nickel Slag Nanomaterial as Voltammetric Electrode | 
									Zul Arham | 
									Islamic State Institute of Kendari | 
								
								
									| 22Pid015 | 
