RESEARCH GRANT AWARD, 2018 Grant list
2018年助成対象者一覧
THAILAND
研究テーマ Research theme |
研究者 Researcher |
所属 The name of the university |
---|---|---|
Study on the Mechanisms of Extra High Phosphorus Removal Capacity in Biofilm A/O-MBR System without Sludge Withdrawal | Doom Adoonsook | Chiangmai University |
Evaluation of Bacterial Regrowth Potential in Distribution System for Reclaimed- Greywater by Membrane Bioreactor (MBR) | Piyanuch Jaikaew | Kasetsart University |
Effect of Basic Fluid Dynamics Parameters on Power Generation and Landfill Leachate Treatment Capacity of Biofillter-Microbial Fuel Cells | Songyot Mongkulphit | Mahasarakham University |
Applicability of Nickel and Antimony doped in oxide (Ni-Sb/SnO2) Electrode to the Electrochemical Treatment of Leachate from Municipal Solid Waste Landfill | Supandee Maneelok | Thaksin University |
Effects of Water Quality on Survival Kinetics of A Model Virus and Bacteria | Surapong Ratanakul | King Mongkut's University of Technology |
Consequences of Climate Change on Characteristics of Dissolved Organic Matter (DOM) and Formation Potential of Disinfection by-Products (DBPs) in the Chao Phraya River Basin, Thailand | Suthirat Kittipongvises | Chulalongkorn University |
INDONESIA
研究テーマ Research theme |
研究者 Researcher |
所属 The name of the university |
---|---|---|
Simple Phenols Detection with Green Synthesized Sensor to Raise Clean Water Awareness in Indonesia | Agnes Purwidyantri | Research Unit of Clean Technology, Indonesian Institute of Sciences (LIPI) |
Identification and mitigation of urban water problems in some cities in Indonesia (Jakarta, Semarang and Surabaya) | Andi Besse Rimba | Udayana University |
A study of climate change and environmental damage impacts of Muara Bangkahulu River Watershed to evaluate the policy in conserving the subwatershed of Bengkulu Hilir for the local citizen in Bengkulu City | Lindung Zalbuin Mase | University of Bengkulu |
Performance and Fabrication of interlayer free inorganic membranes using organo catalyst for peatland saline water desalination | Riani Ayu Lestari | Lambung Mangkurat University |
Analysis of Macro and Microplastic Distribution in Wonorejo River Estuary, Surabaya, Indonesia | Setyo Budi Kurniawan | Institut Teknologi Sepuluh Nopember |
Synthesis of antibiofilm reverse osmosis membrane by modification with graphene oxide-copper nanocomposites | Vita Wonoputri | Institut Teknologi Bandung |
Electricity Production from High Organic and Salinity Wastewater Using Microbial Saline Wastewater Electrolysis Cell | Yuliasni | Centre of Industrial Pollution Prevention Technology (CIPPT), Ministry of Industry |
VIETNAM
研究テーマ Research theme |
研究者 Researcher |
所属 The name of the university |
---|---|---|
Study on removal of Red Congo and Orange Methyl compounds in textile dyeing industrial wastewater by the homogeneous ozonation process | DANG Thi Thom | Vietnam Academy of Science and Technology |
Research and application of anaerobic membrane bioreactor for treatment of industrial wastewater from beer production in Vietnam’s condition | HOAI, NGUYEN THU | Vietnam Japan Institute for Advanced Studies (VJIAT), National University of Civil Engineering (NUCE) |
Study on domestic wastewater treatment and reuse by using stabilization pond planning Para grass | HUYNH THIEN TAI | Ho Chi Minh City University of Natural Resources and Environment |
Application of CANON process for nitrogen removal from the old municipal landfill leachate | Luong Duy Ha | Ho Chi Minh City University of Technology |
Study on the cultivation of Spirulina in wastewaters to simultaneously remove pollutants and harvest protein-rich algal biomass | NGUYEN NGOC CHAU | Hanoi University of Science and Technology |
Evaluation of cellulosic adsorbents by waste-to-product approach for remove organic matter in surface water | NGUYEN, Thuy Linh | VNU Hanoi University of Science |
Research, fabrication and application of flowforms for improving water quality and creating ecologically friendly landscapes of polluted urban lakes of Hanoi city | UNG Thi Thuy Ha | National University of Civil Engineering |
RESEARCH GRANT AWARD, 2017 Grant list
2017年助成対象者一覧
THAILAND
研究テーマ Research theme |
研究者 Researcher |
所属 The name of the university |
---|---|---|
Study effects of chemical cleaning regimes on ageing of PVDF microfiltration and ultrafiltration membranes used in food and drinking water industries | Lohwacharin Jenyuk | Chulalongkorn University |
Remediation of toxic organic pollutants Iron solid waste landfill site by using horizontal suburface flow constructed wetland with reactive media | Witthayaphirom Chayanid | Kasetsart University |
Performance of Plasma Liquid Discharge for Post-Treatment of MBR Effluent from On-Site Landfill Leachate Treatment | Theepharaksapan Suthida | Srinakarinwirot University |
Bisphenol A removal by plant-endophytic bacteria interactions in phytoremediation of polycarbonate industry wastewater | Suyamud,Bongkotrat | Mahidol University |
Effect of COD/N on partial nitrification by phosphorylated-polyvinyl alcohol entrapped cell: Performance and in situ characterization of entrapped cell | Pattaraporn Kunapongkiti | Chulalongkorn University |
Inactivation of antibiotic resistant bacteria from surface water of rural community by solar driven TiO2 photocatalytic | Simanata Threedeach | Suan Dusit University |
INDONESIA
研究テーマ Research theme |
研究者 Researcher |
所属 The name of the university |
---|---|---|
High-throughput screening of efficient dyes decolorization analysis by fungal enzymes | Khomaini Hasan | Jenderal Achmad Yani University |
Screening of native plant species for phytoremediation potential at a contaminated land by silver industry wastewater | Holle, Mukhlish Jamal Musa | Universitas Gadjah Mada |
Analysis of endocrine disrupting chemicals (EDCs) in drinking water supplies in several cities in Indonesia | Athaillah, Zatil Afrah | Research Center for Chemistry, Indonesian Institute of Sciences (LIPI) |
Antibiofilm Potential of Biosurfactant Produced by Bacteria Isolated from Indonesian Oil Reservoir for MIC (Microbial Induced Corrosion) Control in Industrial Water System | Isty Adhitya Purwasena | Institut Teknologi Bandung |
Optimizing Irrigation Water for Mitigating Greenhouse Gas Emissions from Tropical Paddy Fields using Genetic Algorithm | Chusnul Arif | Bogor Agricultural University |
Assessment of Water Pollution Load Capacity & Utlilization Zoning of Saguling Reservoir, West Java, Indonesia | Mariana Marselina | Institut Teknologi Bandung |
Interlayer free Hybrid Organic-Inorganic Based Membranes for Desalination of Wetlands Saline Water in South Kalimantan, Indonesia | Dwi Rasy Mujiyanti | University of Lambung Mangkurat |
Development of rapid measurement system for In-situ Water Chlorophyll and Turbidity estimation using low-cost optical sensors | Bayu Taruna Widjaja Putra., Phd | University of Jember |
Building community resilience as climate change adaptation strategy for clean water and sanitation sustainability in Bukittinggi City, West Sumatra | Putri Nilam Sari | Andalas University |
Improvement and optimization of the anaerobic processes of the 'SANIMAS' wastewater treatment plant in Gunung Kidul Regency, Indonesia | Setiawan, Anang-Bagus | Indonesian Institute for Sustainable Mining (IISM) |
Case Study of Integrated Water Resource Management (IWRM) as an Answer to Water Conflict in Watumbakka SubWatershed Area | Silvia Landa | Alpha - I |
VIETNAM
研究テーマ Research theme |
研究者 Researcher |
所属 The name of the university |
---|---|---|
Detoxification of antibiotics commonly using in aquaculture by Fusarium oxysporum | Nguyen Duc Huy | Hue University |
Preparation of biosensors with immobilized bacterials for fast assessment of biochemical oxygen demand (BOD) of wastewater | Pham Thi Thuy Phuong | Institute of Chemical Technology |
Study on design and startup constructed wetland for second step in industrial wastewater treatment | Anh, Thi Kim Bui | Institute of Environmental Technology (IET) - Vietnam Academy of Science and Technology |
RESEARCH GRANT AWARD, 2016 Grant list
2016年助成対象者一覧
THAILAND
研究テーマ Research theme |
研究者 Researcher |
所属 The name of the university |
---|---|---|
Biodegradation enhancement of ciprofloxacin in hospital wastewater using Pseudomonas putida entrapped in a complex of polyvinyl alcohol and sodium alginate gel beads in membrane bioreactor | Nutta Hamjinda | Kasetsart University |
Adsorptive removal of chromium by magnetic-impregnated powder activated carbon using electroplating wastewater | Athit Phetrak | Mahidol University |
Effects of wastewater on root structure and radial oxygen loss from roots of four selected tropical wetland plants | Jampeetong Arunothai | Chiang Mai University |
Biopolymer nanocomposite filled with iron based nanoparticles for heavy metal sorption | Rucman Stefan | Chiang Mai University |
Development of A Novel Catalyst-Coated Forward Osmosis Membrane for Industrial Wastewater Reclamation | Xue Wenchao | Chulalongkorn University |
Evaluation of DNA-based assays for discrimination of human vs. animal fecal pollution in Thailand’s water resources | Sirikanchana Kwanrawee | Chulabhorn Research Institute |
Improving the Performance of Solar Septic Tanks by Recovering Heat from the Compressed Air System | Pussayanavin Tatchai | Phranakhon Rajabhat University |
Water-limiting conditions affecting the biofilm tolerance to the organophosphorus pesticide chlorpyrifos | Thuptimdang Pumis | University of Phayao |
VIETNAM
研究テーマ Research theme |
研究者 Researcher |
所属 The name of the university |
---|---|---|
Membrane Bioreactor for reduction of antibiotics in hospital wastewater | Luu Vinh Phuc | Ho Chi Minh City University of Technology |
Water quality and stable isotope composition (δ13C and δ15N) of suspended particulate organic matter in Cau Hai lagoon, Vietnam | Dang Thi Nhu Y | Hue University of Schiences |
Dissolved air flotation of freshwater algae, concerning algal properties and bubble characteristics | Bui Thi Thuy | Water Resources University |
Application of Anammox Process to remove ammonium in wastewater from combined sewerage system | Nguyen Thi My Hanh | Hanoi Architechtural University |
Innovative Solutions for indoor water supply system and pumping in high rise buildings for energy saving | Tran Hoai Son | Institute of Environmental Science and Engineering |
INDONESIA
研究テーマ Research theme |
研究者 Researcher |
所属 The name of the university |
---|---|---|
Performance of TiCl4 as an Alternative against Conventional Coagulant in Textile Wastewater Treatment | Wulan Safrihatini Atikah | Politeknik STTT Bandung |
Development and Characterisation of Aerobic Granular Sludge in Bioreactor with Intermittent Aeration (Modified Fed-Batch and Continuous-Flow) for Actual Textile Wastewater Treatment | Choerudin | Institut Teknologi Bangdung |
Anti-algal surface engineered by using charged hydrophylic polymer for multi purposes in aqueous systems | Yusuf Wibisono | University of Brawijaya |
Monitoring System of River Water Quality in Demak, based wireless sensor electronic nose (WS-ENose) | Sari Ayu Wulandari | Universitas Dian Nuswantoro |
Composite Nanoparticles Antibacterial Membrane for Water Treatment. | Megawati Zunita | Institut Teknologi Bangdung |
RESEARCH GRANT AWARD, 2015 Grant list
2015年助成対象者一覧
THAILAND
研究テーマ Research theme |
研究者 Researcher |
所属 The name of the university |
---|---|---|
Control of Haloacetonitriles (HANs) Formation Potential by Ozone/UV process | Songkeart Phattarapattamawong | King Mongkut's University of Techonology Thonburi |
Removal of pharmaceuticals and personal care products using membrane bioreactor for treating hospital wastewater at short hydraulic retention time | Sirilak Prasertkulsak | Doctoral student, Kasetsart University |
Hydrothermal Carbonization of Faecal Sludge and Utilizations of Produced Hydrochar | Krailak Fakkaew | Asian Institute of Technology |
Groundwater defluoridation by bone char:Effects of pyrolysis process, pH, competitive ions, and organic matters on adsorption efficiency | Aunnop Wongrueng | Chiangmai University |
The community of nitrite-dependent anaerobic methane oxidizing bacteria in full-scale wastewater treatment plants | Prinpida Sonthiphand | Chulalongkorn University |
Synthesis and characterization of an immobilized enzymes on titania composite ceramic membranes for phenolic compounds removal | Samunya Sanguanpak | National Metal and Materials Technology Center |
VIETNAM
研究テーマ Research theme |
研究者 Researcher |
所属 The name of the university |
---|---|---|
Monitoring and assessing surface water quality of coastal area in Binh Dai of Ben Tre, Vietnam by remote sensing technology | Nguyen Thi Binh Phuong | Can Tho University |
Green Roof development in urban cities | DINH Viet Cuong | National University of Civil Engineering |
INDONESIA
研究テーマ Research theme |
研究者 Researcher |
所属 The name of the university |
---|---|---|
Non Thermal Atmospheric Pressure Plasma Based Advanced Oxidized Processes (AOPs) for Removal of Organic Contaminants in Water Purification | Tota Pirdo Kasih | Bina Nusantara University |
Combination of electrochemical oxidation and electrodialysis processes for simultaneous removal of organic and salt compounds contained in landfill leachate wastewater | Arseto Yekti Bagastyo | Sepuluh Nopember Institute of Technology |
Microplastic Pollution in water, sediments, and fish of Jakarta Bay, Indonesia | Anggresia Manalu | Bogor Agricultural University |
RESEARCH GRANT AWARD, 2014 (THAILAND) Grant list
2014年助成対象者一覧
助成番号 NO. |
研究テーマ Research theme |
研究者 Researcher |
所属 The name of the university |
---|---|---|---|
TH-1 | Removal of antibiotic residues by adsorption on functionalized superparamagnetic adsorbents in the presence of hydrophobic and hydrophilic dissolved organic matters | Dr. Patiparn Punyapalakul | Chulalongkorn University |
TH-2 | Enhancement of nitrogen removal process in a bioreactor with porous carrier | Dr. ilawan Khanitchaidecha | Naresuan University |
TH-7 | Permeable reactive barrier for remediation of nitrate contaminated groundwater | Dr. Pimluck Kijjanapanich | Chiangmai University |
TH-8 | Reduction of organic matter, color and phenolic compounds of treated palm oil mill effluent by land treatment with plantation of Napier grass | Dr. Charongpun Musikavong | Prince of Songkhla University |
RESEARCH GRANT AWARD, 2013 (THAILAND)
2013年よりタイで助成事業が創設されました。
助成対象者一覧 Grant list
20/Sep/2013 Grant presentation ceremony
助成番号 NO. |
研究テーマ Research theme |
研究者 Researcher |
所属 The name of the university |
---|---|---|---|
TH-4 | In-situ activity investigation of ammonia-oxidizing archaeaand bacteria in Thailand's wastewater treatment plantsusing stable isotope probing: effect of ammonia ions | Dr. Tawan Limpiyakorn | Chulalongkorn University |
TH-5 | Photocatalytic wastewater treatment by titanium dioxide nanocatalysts | Dr. Patiya Kemacheevakul | King's Mongkut University of Technology Thonburi |
TH-7 | Occurrence and fate of antibiotics at major wastewater treatment plants in Thailand | Dr. Suwanna Kitpati Boontanon | Mahidol University |
TH-11 | Effect of operation conditions on membrane distillation for recovery of valuation compounds and water from food wastewater | Dr. Watsa Khlongnakorn | Prince of Songkla University |
タイ選考委員紹介 Selection Committee
Dr. Chongrak Polprasert Thammasat University |
Dr. Udomphon Puetpaiboon Prince of Songkla University |
Dr. Chavalit Ratanatamskul Chulalongkorn University |
Dr. Suwasa Kantawanichkul Chiangmai University |
Dr. Thammarat Koottatep Asian Institute of Technology |
Dr. Chart Chiemchaisri Kasetsart University |